| Name | Bir Magnum |
| Model | Magnum |
| Color | Blue, White, Red |
| Price | Tk. 73500 |
| Brand | Bir Motors |
| Type | Electric Bikes |
| ENGINE AND TRANSMISSION | |
| Engine Type | Electric |
| Displacement | No |
| Maximum Power | No |
| Maximum Torque | No |
| No. of Cylinders | No |
| Drive Type | Info not available |
| Starting | Info not available |
| Fuel Supply | No |
| FEATURES AND SAFETY | |
| ABS | No |
| Speedometer | LCD meter |
| Tachometer | Info not available |
| Odometer | Info not available |
| Pass Switch | No |
| Clock | No |
| Anti Theft Alarm | No |
| Passenger Footrest | No |
| MILEAGE AND PERFORMANCE | |
| ARAI Mileage | 83.5 Km |
| Max Speed | 40.3 km/h |
| CHASSIS AND SUSPENSION | |
| Front Suspension | Info not available |
| Rear Suspension | Info not available |
| DIMENSIONS AND CAPACITY | |
| Length | 1870 mm |
| Width | 680mm |
| Height | 1140 mm |
| Kerb Weight | 85 KG |
| ELECTRICALS | |
| Headlight | Info not available |
| Tail Light | Info not available |
| Battery Type | 60v, 28AH Gel Battery |
| Battery Capacity | 38 KG |
| Charging Time | 8 hours |
| TYRES AND BRAKES | |
| Tyre Size | Front: 3.5-12 , Rear: 3.5-12 |
| Tyre Type | Tubeless |
| Front Brake | Disc |
| Rear Brake | Drum |
| KEY FEATURES | |
| Combi Brake System (CBS) | No |
| Anti-lock braking system (ABS) | No |
| Full Digital Meter | No |
| Battery | 0 V/ 28Ah Gel battery |
| Charging Time | 8 hours |
| STANDARD FEATURES | |
| Speedometer | LCD meter |
| Tachometer | No |
| Gear Indicator | No |
| Fuel Warning Indicator | No |
| Pillion Grabrail | No |
| Engine Kill Switch | No |
| Clock | No |
| Pass Light | No |
| Range Dis. Per Charge | |
| ECO | 83.5 km |
| POWER | 67.8km |
| Battery Weight | 38 KG |
| Rated Motor power | 1,200 W DC Brushless motor |