| Brand | Walton |
| Type | Smart LED TV |
| TV System | PAL ; NTSC ; SECAM |
| Receiving Range | 48.25MHz - 863.25 MHz |
| No of Channel (ATV) | 200 |
| Power Supply | AC 110V-240V 50/60Hz |
| Power Consumption (TV On) | 48W |
| Power Consumption (STB) | < 0.5 W |
| Hardware Configuration | |
| CPU | Quad Core ARM Cortex |
| GPU | Multi Core Mali |
| CPU Frequency | 1.1 GHz |
| GPU Frequency | 470 MHz |
| DDR RAM Size | 1GB |
| eMMC Flash | 8 GB |
| Software Configuration | |
| OS | Android 9.0 (Android TV) |
| Google Play Store | Yes |
| Screen Mirroring | Chrome cast |
| Bluetooth Version | 2.1 |
| YouTube | Yes |
| Netflix | Yes |
| Amazon Prime | Yes |
| HDMI (CEC,ARC) | Yes |
| Panel Specification | |
| Backlight Unit | DLED |
| Aspect Ratio | 16:9 |
| Panel Size | 813 mm |
| Display Resolution | 1366 X 768 |
| Brightness | 210±10 cd/m2 (typical) |
| Contrast Ratio | 3000:1 (Typical) |
| Response Time | 8 ms (typical) |
| Viewing Angle | 178° / 178° |
| Color | Black |
| Refresh Rate | 60 Hz |
| Sound | |
| Audio Power Output | 2 X 8 Watt |
| Sound Mode | Standard, Music, Theater, News, Sports,User |
| Sound Control | 2 Ch Speaker System |
| Surround Sound | Yes |
| Bottom Terminals | |
| RJ45 (LAN Port) | 1 |
| COAX Out | 1 |
| HDMI In | 3 |
| AV In | 1 |
| AUDIO Out ( 3.5 mm) | 1 |
| Side Terminals | |
| RF In | 1 |
| USB 2.0 | 2 |
| Mini YPbYr | 1 |
| Device Media Format | |
| Music | MP3; WAV |
| Picture | JPG/JPEG/BMP/PNG |
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB |
| Text | TXT |
| Subtitle | SRT; .SUB; .SMI |
| Dimensions & Weight | |
| Net Size with stand (mm) (L×W×H) | 730 mm x 78 mm x 483 mm |
| Net Size without stand (mm) (L×W×H) | 730 mm x 78 mm x 430 mm |
| TV Shipping Dimension (mm) (L×W×H) | 805 mm x 135 mm x 510 mm |
| Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 4.06 |
| Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 3.94 |
| Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 5.74 |
| Loading | |
| Shipping Qty (40HC) | 1200 Pcs (Approx.) |
| Shipping Qty (40GP) | 952 Pcs (Approx.) |
| Shipping Qty (20GP) | 448 Pcs (Approx.) |
Warranty Information:
- TV Replacement Guarantee : 6 months (Condition Applicable)
- LED Panel: 2 Years
- Spare Parts: 2 Years
- Free Service: 5 Years
Note:
-This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence.
-And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.