Brand | Walton |
Type | Android TV |
TV System | PAL; NTSC;SECAM |
Receiving Range | 50MHz-862MHz |
No of Channel (ATV) | 99 |
Power Supply and Consumption | |
Power Supply | AC 110V-240V 50/60Hz |
Power Consumption (TV On) | 45W |
Power Consumption (STB) | < 0.5 W |
Hardware Configuration | |
CPU | CA55*4 |
GPU | Mali-G31 MP2 |
CPU Frequency | MAX 1.45 GHz |
GPU Frequency | 550 MHz |
DDR RAM Size | 1GB |
eMMC Flash | 8 GB |
Software Configuration | |
OS | Android 11.0 (Android TV) |
Google Play Store | Yes |
Screen Mirroring | Chrome cast |
Bluetooth Version | 2.1+EDR/4.2/5.1 |
YouTube | Yes |
Netflix | Yes |
Amazon Prime | Yes |
HDMI (CEC,ARC) | Yes |
Panel Specification | |
Backlight Unit | DLED |
Aspect Ratio | 16:9 |
Panel Size | 813 mm |
Display Resolution | 1366 X 768 |
Brightness | 250 cd/m2 (typical) |
Contrast Ratio | 3000:1 (typical) |
Response Time | 8 ms (typical) |
Viewing Angle | 178° / 178° |
Color | Black |
Refresh Rate | 60 Hz |
Sound | |
Audio Power Output | 2 X 10 Watt |
Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News |
Sound Control | 2 Ch Speaker System |
Terminals | |
Bottom Terminals | |
RJ45 (LAN Port) | 1 |
Optical Out | 1 |
HDMI In | 3 |
AV In | 1 |
Side Terminals | |
RF In | 1 |
USB 2.0 | 2 |
Device Media Format | |
Audio | MP3; WAV;ACC;AC3 |
Picture | JPEG/BMP/PNG |
Video | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP |
Dimensions & Weight | |
Net Size with stand (mm) (L×W×H) | 730 mm x 77 mm x 475 mm |
Net Size without stand (mm) (L×W×H) | 730 mm x 77 mm x 430 mm |
TV Shipping Dimension (mm) (L×W×H) | 805 mm x 135 mm x 510 mm |
Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 3.94 |
Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 3.86 |
Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 5.6 |
Loading | |
Shipping Qty (40HC) | 1200 Pcs (Approx.) |
Shipping Qty (40GP) | 952 Pcs (Approx.) |
Shipping Qty (20GP) | 448 Pcs (Approx.) |
Warranty Information:
- TV Replacement Guarantee : 6 months (Condition Applicable)
- LED Panel: 5 Years
- Spare Parts: 5 Years
- Free Service: 5 Years
Note:
-This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence.
-And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.