| Launch | 2017 |
| Brand | Yamaha |
| Category | Bike |
| Displacement | 155 CC |
| Gear | Automatic |
| Top Speed | 115 KM/H |
| Mileage | 45 KM/L |
| Engine Details | |
| Displacement (cc) | 155 cc |
| Engine Type | 4-stroke, SOHC, 4-valve |
| Max Power | 11.7 Nm @ 7250 RPM |
| Max Torque | 11.7 Nm @ 7250 RPM |
| Max Speed (Official) | 115 KM/H |
| Max Speed (User) | 120 KM/H |
| Clutch | Dry, Centrifugal, Shoe |
| Bore | 58 mm |
| Stroke | 58.7 mm |
| Ignition Type | TCI(Transistor Controlled Ignition) |
| Compression Ratio | 10.5: 1 |
| Cooling System | Liquid Cooled ,Gear & Mileage ,Total Gear |
| Automatic Company Mileage | 45 KM/L |
| Body Dimensions | |
| Dimensions (LxWxH) | 1,955 mm X 740 mm X 1,115mm |
| Fuel Capacity (L) | 6.6 Liters |
| Oil Reserve | 1.2 Liters |
| Wheel Base (mm) | 1,350 mm |
| Seat Height (mm) | 765 mm |
| Ground Clearance (mm) | 135 mm |
| Kerb Weight | 127 Kg |
| Suspension & Chassis | |
| Front Suspension | Telescopic |
| Back Suspension | Unit Swing |
| Chassis Type | Backbone |
| Tyre & Brakes | |
| Front Tyre | 110/70-13 MC 48P Tubeless |
| Back Tyre | 130/70-13MC 63P Tubeless |
| Wheel Front | Alloy |
| Wheel Back | Alloy |
| Front Brake | |
| Single Disc | ABS |
| Back Brake | |
| Single Disc | ABS |
| Electrical Battery | YTZ 7V |
| Head Light | LED |
| Back Light | LED |
| More Features | Clock |
| Pass Light | Trumpeter, Tachometer ,Speedometer |
| Low Battery Indicator | Yes |
| Stating Method | Yes |
| Electric Starter | Yes |
| Fuel Delivery System | Yes |
| Fuel Injected | Yes |
| Engine Kill Switch | Yes |
| Gear Indicator | Yes |
| Low Oil Indicator | Yes |