Brand | WALTON |
Product Type | Smart LED TV |
TV System | PAL ; SECAM |
Receiving Range | 47.25MHz - 867.25 MHz |
No of Channel (ATV) | 100 |
Power Supply | AC 110V-240V 50/60Hz |
Power Consumption (TV On) | 75W |
Power Consumption (STB) | < 0.5 W |
Hardware Configuration | |
CPU | CA53 Quad Core |
GPU | Mali-470 Triple Core |
CPU Frequency | 1.1 GHz |
GPU Frequency | 470 MHz |
DDR RAM Size | 1GB |
eMMC Flash | 8 GB |
Software Configuration | |
OS | Linux |
App store | Entrange |
Screencast | Yes |
Wi-Fi | IEEE 802.11b/g/n |
YouTube | Yes |
Netflix | Yes |
Amazon Prime | Yes |
Preloaded Apps | Facebook, Twitter, Yahoo, Kids, Screencast, Seraphic Web Browser |
HDMI (CEC,ARC) | Yes |
Panel Specification | |
Backlight Unit | DLED |
Aspect Ratio | 16:9 |
Panel Size | 1.09m |
Display Resolution | 1920 X 1080 |
Brightness | 300 ± 10 cd/m2 (typical) |
Contrast Ratio | 4000:1 (typical) |
Response Time | 11.5ms (typical) |
Viewing Angle | 178° / 178° |
Color | Black |
Refresh Rate | 60 Hz |
Sound | |
Audio Power Output | 2 X 8 Watt |
Sound Mode | Standard, Music, Theater, News, User |
Sound Control | Treble/Bass/Balance |
DD (Dolby Digital) | Yes (MS12-B) |
Bottom Terminals | |
RJ45 (LAN Port) | 1 |
HDMI In | 3 |
AV In | 1 |
AUDIO Out ( 3.5 mm) | 1 |
Side Terminals | |
RF In | 1 |
USB 2.0 | 2 |
AUDIO Out ( 3.5 mm) | 1 |
Device Media Format | |
Music | MP3; M4A; AAC; WAV; WMA |
Picture | JPEG; PNG; MPO; BMP |
Video | MPG; AVI; TS; MOV; MKV; DAT; MP4; VOB; RMVB; TS; TRP; TP; H.265 (HEVC) |
Teletext | Yes |
Subtitle | SRT; .SUB; .SMI |
Dimensions & Weight | |
TV with Stand (L × W × H) | 960.25mm x 236.29mm x 617.55mm |
TV without Stand (L × W × H) | 963.25mm x 90mm x 569.55mm |
TV Shipping dimensions (L × W × H) | 1090mm x 172mm x 700mm |
TV with Stand Weight | 7.76 KG |
TV without Stand Weight | 7.62 KG |
TV Shipping Weight | 11.02 ± 0.5 KG |
Loading | |
40 HQ Container | Approx. 576 Pcs |
40 GP Container | Approx. 576 Pcs |
20 GP Container | Approx. 207 Pcs |
- LED Panel: 5 Years
- Spare Parts: 2 Years
- Free Service: 2 Years
Note:
*This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence.
*And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.