| Brand | Walton |
| Chassis | MT5522.81 |
| CPU | CA53x4 64bit 1.008GHz |
| GPU | Mali 450, 492MHz |
| OS | Android 7.0 AOSP |
| Memory/Flash | 1.25GByte (DDR3-1866) / 8GB EMMC |
| UI Style | GAIA |
| Launcher Home Pages Show | GAIA |
| OSD Language | English, French, Arabic |
| TV System | PAL B/G、D/K、I;NTSC-M;DVB-T/T2 |
| AV System | PAL,、NTSC |
| Channels | 199 |
| Power Supply | AC 110V-240V 50/60Hz |
| Power Consumption (TV On) | 200W |
| Power Consumption (Standby) | ≤0.5W |
| Certification | HDMI, Dolby, ERP |
| ECO Energy efficiency | Yes |
| Internet Link | Wireless Wi-Fi Default |
| LED Indicator Status | RED in Standby |
| Basic Function | |
| Initial Setup | Yes, for user setting in TV first starting |
| HDMI Auto Switch | Manual |
| Channels Edit | For Channel renamed |
| Input Settings | For Input source device choice |
| Sleep Timer | Yes |
| Wi-fi | 802.11a/b/g/n/ac; 2.4G+5G |
| HDR 10 | HDMI , USB |
| T-Link (CEC) | Yes |
| HDMI ARC | Yes |
| Teletext | Yes |
| S/W update | USB s/w update |
| Power Label | A |
| Picture | |
| Picture Mode | Standard\Dynamic\Natural\Movie\Personal |
| Screen Mode | 16:9\4:3\14:9\Cinera\Zoom etc. |
| Noise Reduction | Low\Middle\High\Auto\Off |
| Backlight Adjustable | Yes (0~100) |
| Color Temperature | Normal/Warm/Cool/Customer |
| Gamma Adjustable | No |
| Dynamic Contrast | Yes |
| Over scan | Yes |
| Picture Freeze | Yes |
| Picture Reset | Yes |
| Application List | |
| YouTube | Pre-install, Global Online Movies |
| App Store | Aptoide |
| File Browser | Pre-installed |
| E-Share | Yes ,default on, [Wi-Fi direct] |
| Browser | Webpage Browser |
| Media center | Media/Music play for USB Device |
| USB Device Media Format | |
| Music | MP3/AC3/HE-AAC/LPCM/WMA |
| Picture | JPEG/BMP/PNG/GIF |
| Multimedia Video | H.264/H.265/MPEG2/M |
| Signal Format Capability | |
| DVI Video Format | Up to XGA for HDMI-PC |
| HDMI Video Format | Up to 1080P |
| PC Compatibility | Yes |
| Panel Specification | |
| Backlight Unit | LED |
| Panel Type | VA |
| Aspect Ratio | 16:9, 4:3 |
| Panel Active Size (inch) | 1.397m |
| Display Resolution | 3840*2160 |
| Brightness (cd/m2) | 300(mini),320nits(typical) |
| Contrast Ratio | 1200:1 |
| Response Time (G to G) | 8ms |
| Viewing Angle (H/V) | 178°/178° |
| Life Time (Typ.) | 30,000hrs |
| Color | 16.7 Million (8bit) |
| Walton Fluid Motion Engine (FME) | 120 Hz |
| WCG | NTSC 85% |
| Terminals | |
| HDMI 2.0 | 3 HDMI (include CEC, ARC) |
| USB 2.0 | 2 |
| USB 3.0 | 0 |
| AV in | 1 |
| RJ45 | Yes |
| Headphone | Yes |
| Tuner | ATV/DVB-T/T2 |
| Sound | |
| Speakers | Integrated speakers (Bottom side) |
| Audio Power Output (THD=10%) | 2×10W |
| Sound Preset | Standard\Music\Movie\News\Personal |
| Sound Control | Five band equalizer adjust in Personal mode |
| TV Placement | Desk top / Wall mount |
| Essential Accessories (Default) | |
| Operation Manual | English (Default) |
| Remote Control and batteries | WALTON RC and AAA batteries |
| Base Stand | Integrated Packaging |
| AC power cord | 1 pc |
| Dimensions & Weight | |
| TV with Stand (L × W × H) | 1230mm x 335mm x 760mm |
| TV without Stand (L × W × H) | 1230mm x 65mm x 710mm |
| TV Shipping dimensions (L × W × H) | 1315mm x 145mm x 845mm |
| TV with Stand Weight | 18.22 Kg |
| TV without Stand Weight | 17.65 Kg |
| TV Shipping Weight | 21 Kg |
| Loading | |
| 40 HQ Container | Approx. 405 Pcs |
| 40 GP Container | Approx. 270 Pcs |
| 20 GP Container | Approx. 126 Pcs |
Warranty