| Brand | WALTON |
| Type | Direct Cool |
| Refrigerant | R600a |
| Capacity | |
| Gross Volume | 316 Ltr. |
| Net Volume | 295 Ltr. |
| Net Weight | 62 ± 2 Kg |
| Gross Weight | 70 ± 2 Kg |
| Performance | |
| Climate Type (SN, N, ST, T) | N~ST |
| Rated Voltage/ Hz | 220-240V ~ and 50Hz |
| Compressor Input Power (Watt) | V 0101- 118, V 0201- 118 |
| Compressor Type | V 0101- RSCR, V 0201- RSCR |
| Cooling Effect | Freezer Cabinet Less than -18 ̊C ,Refrigerator Cabinet 0 ̊C to +5 ̊C |
| General features | |
| Temperature Control (Electronic/ Mechanical) | Mechanical |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | No |
| Handle (Recessed/ Grip) | Recessed/ Grip/ Built-in |
| Condenser | V 0101- Copper, V 0201- Copper |
| Lock | Yes |
| Refrigerant | V 0101- R600a, V 0201- R600a |
| Thermostat | RoHS Certified |
| Capillary | Copper |
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Recommended voltage stabilizer capacity | 2100VA |
| Refrigerator Compartment | |
| Shelf (Material/ No.) | Wire/2 |
| Door Basket | PVC/4 |
| Interior Lamp | Yes |
| Vegetable Crisper | Yes (Plastic) |
| Vegetable Crisper Cover | Yes (ABS/ PS) |
| Egg Tray or Pocket | Yes |
| Can Storage Dispenser | No |
| Deodorizer | No |
| Freezer Compartment | |
| Shelf (Material/ No.) | Wire/2 |
| Drawer | No |
| Door Basket | No |
| Interior Lamp | No |
| Net Dimensions | |
| Width/mm | 594 |
| Depth/mm | 708 |
| Height/mm | 1620 |
| Packaging Dimensions | |
| Width/mm | 625 |
| Depth/mm | 745 |
| Height/mm | 1630 |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 78/ 57/ 27 |
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *