| Brand | Vivo |
| Type | Smart Phone |
| Model | Vivo Y20 |
| Body | |
| Dimensions | 164.41×76.32×8.41mm |
| Weight | 192g |
| Basic | |
| Processor | Helio P35 |
| RAM | 4GB |
| ROM | 64GB |
| Color | Nebula Blue / Obsidian Black |
| Battery | 5000mAh (TYP) |
| Operating System | Funtouch OS 11 |
| Display | |
| Screen | 6.51-inch |
| Resolution | 1600*720(HD+) |
| Type | IPS |
| Touch Screen | Capacitive multi-touch |
| Camera | |
| Camera | Front 8MP/Rear 13MP+2MP+2MP |
| Aperture | Front f/1.8 (8MP)、Rear f/2.2 (13MP) + f/2.4(2MP)+ f/2.4(2MP) |
| Flash | Rear flash |
| Scene Modes | Portrait, Photo, Video, Panorama, Live Photo, Time-Lapse,DOC |
| Connectivity | |
| Wi-Fi | 2.4GHz /5GHz |
| Bluetooth | Bluetooth 5.0 |
| USB | Micro USB (USB 2.0) |
| GPS | Supported |
| OTG | Supported |
| FM | Supported |
| Network | |
| SIM Slot Type | 2 Nano SIM + 1 Micro SD |
| Standby Mode | Dual SIM and Dual Standby |
| 2G GSM | B3/5/8 |
| 3G WCDMA | B1/5/8 |
| 4G FDD_LTE | B1/3/5/7/8 |
| 4G TDD_LTE | B38/40/41 |
| Sensors | |
| Accelerometer | Supported |
| Ambient light sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Fingerprint | Supported |
| Gyroscope | Virtual |
| Media | |
| Audio Playback | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
| Video Playback | MP4, 3GP, AVI, MKV, FLV |
| Video recording | MP4 |
| Voice Recording | Supported |