| Brand | Realme |
| Product Type | Earphone |
| Model Name | DA2125 |
| Headphone Type | In the Ear |
| Inline Remote | Yes |
| Sales Package | 1 Headphone, Type-C Charging Cable, User Manual, 2 Eartips (S/L) |
| Headphone Design | Behind the Neck |
| Product Details | |
| Sweat Proof | Yes |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | Yes |
| System Requirements | Windows, Mac OS, iOS, Android Product with Bluetooth |
| Carrier Frequency | 2402 - 2480 |
| Magnet Type | Neody |
| Connector Plating | Gold Plated |
| Driver Type | Dynamic |
| Indicators | Power On/Off Indicator, Connection Status Indicator |
| Controls | Single Press: Play/Pause, Answer/End Call, Double-press: Next Track, Triple-press:Low Latency Game Mode, Press and Hold 1s Decline an Incoming Call,3s Pairing Mode, 10s Reset to Factory Settings |
| Technology Used | MEMS Technology |
| Headphone Driver Units | 11.2 mm |
| Total Harmonic Distortion | Less than 3 % |
| Cord Type | TPE Flat Cable |
| Number of Pins | 1 |
| With Microphone | Yes |
| Sound Features | |
| Sensitivity | 105 dBmW |
| Impedance | 28 ohm |
| Signal to Noise Ratio | 97 dB |
| Maximum Power Input | 250 mW |
| Audio Codec | SBC |
| Connectivity Features | |
| Wireless Type | Bluetooth |
| Bluetooth Profiles | A2DP, AVRCP, HFP |
| Bluetooth Version | 5.2 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Transmitter Power Source | USB Charger |
| Power Supply | 5 V DC, 500 mA |
| Battery | |
| Battery Output | 3.7 V |
| Battery Type | Lithium Polymer |
| Battery Life | 18 hr |
| Battery Capacity | 150 mAh |
| Charging Time | 2 |
| Standby Time | 220 hr |
| Dimensions | |
| Weight | 271 g |
| Cord Length | 0.317 m |
| Warranty | 12 Months (Brand Warranty) |