| BASIC INFORMATION | |
| Launch Date | February 2023 |
| Brand | Migo |
| Model | MM30 |
| Body | |
| Build Material | Back Plastic, Plastic Frame |
| Dimensions | 126.2*53*13.3 Millimeters |
| Weight | 94 Gram |
| Network | |
| Network Type | 2G |
| Technology | GSM: 900/1800 |
| SIM | Standard SIM |
| GPRS | Yes |
| Display Information | |
| Size | 2.4 Inches |
| Display Type | QVGA |
| Resolution | 240 x 320 pixels |
| CAMERA | |
| Back Camera | 0.8 Megapixel |
| Front Camera | No |
| Video | 320p@15fps |
| Flash | LED Flash |
| Camera Features | Zoom 4x, White balance, Brightness, Contrast, Exposure |
| Battery Details | |
| Battery Type | Li-Ion (Lithium Ion) |
| Battery Capacity | 2000 mAh |
| Placement | Removable |
| STORAGE | |
| Ram | 32 MB |
| Rom | 32 MB |
| External Card Slot | Yes, MicroSD, up to 32 GB |
| Others Special Features | |
| OS | Feature phone |
| CPU | MediaTek MTK6261D |
| Flashlight | Yes |
| Bluetooth | Yes |
| FM Radio | Yes |
| Handsfree | 3.5mm Headphone Jack |
| USB | Micro USB V 2.0 |
| Java Support | No |
| Internet Browsing | Yes |
| Browser | WAP 2.0/HTML |
| Auto Call Recorder | Yes |
| Blacklist | Yes |
| Magic Voice | No |
| MMS | Yes |
| Games | Yes |
| More | Battery Saver | Wireless FM | Sound Recorder |
| IN THE BOX | |
| Handset | Yes |
| Battery | Yes |
| Charger & Cable | Yes |
| Earphone | No |
| Back Cover | No |
| Warranty /Guaranty Card | Yes |
| User Guide | Yes |
| OTHER INFORMATION | |
| Warranty | 1 Year Warranty |
| Manufactured By | Migo |
| Made In | Bangladesh |