| Brand | Apple |
| Model | Apple iPad Air |
| Generation | 4th |
| Part No | MYFR2LL/A, MYFR2ZP/A |
| Performance | |
| Storage (GB/TB) | 64GB |
| Processor | A14 Bionic chip |
| Display | |
| Display Size (Inch) | 10.9 |
| Display Type | Retina Display |
| Display Resolution (Pixels) | 2360 x 1640 |
| Display Brightness | 500 nits |
| Pixel Density | 264ppi |
| Media | |
| GSM/3G Calling | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| Video Calling | FaceTime video, iPad to any FaceTime-enabled device over Wi-Fi |
| Audio Calling | FaceTime audio, iPad to any FaceTime-enabled device over Wi-Fi |
| Max. Video Recording Res | 3840 x 2160 |
Video Recording | 4K video recording at 24 fps, 30 fps, or 60 fps, 1080p HD video recording at 30 fps or 60 fps,Slo-mo video support for 1080p at 120 fps or 240 fps, Time-lapse video with stabilization, Cinematic video stabilization (1080p and 720p), Continuous autofocus video |
| Technical Information | |
| Front Camera | 7MP |
| Back/Rear Camera | 12MP |
| Speaker | Stereo speaker |
| Microphone | Dual microphones for calls, video recording, and audio recording |
Support Player | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
| Play Store Support | Yes |
| Sensors | Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor |
| Location | Digital compass, Wi-Fi, iBeacon micro location |
Touch ID | Unlock iPad, Secure personal data within apps, Make purchases from the iTunes Store, App Store, and Apple Books |
| Slo-Mo | Yes |
| Hybrid IR Filter | Yes |
| Panorama | Yes |
| Smart HDR | Yes |
| Siri & Dictation | Yes |
| Assistive Touch | Yes |
| Switch Control | Yes |
| Speak Screen | Yes |
| Magnifier | Yes |
| Closed Caption | Yes |
| Security | |
| Fingerprint-Resistant Oleophobic Coating | Yes |
| Antireflective Coating | Yes |
| Ports & Slots | |
| Additional Ports | 1 x 2-in-1 Audio Jack, 1 x USB 3.1 Gen 1 |
| Card Slot | No |
| Network & Connectivity | |
| Connectivity Mode | Wi-Fi , Bluetooth |
| Wi-Fi | Yes |
| Wi-Fi Type | 802.11ax (Dual-Band 2.4 & 5 GHz) |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 5.0 |
| Software | |
| Operating System | iPadOS 14 |
| Physical Description | |
| Body Color | Silver |
| Dimensions | 178.5 x 247.6 x 6.1 mm |
| Weight (gm) | 460 gm |
| In the box | iPad Air, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
| Power | |
| Battery | Built-in 28.6-watt-hour rechargeable battery |
| Backup Hours | Up to 10 Hrs |
| Charging & Expansion | USB-C |
| Operating Temperature | 0 - 35 degree C |
| Operating Humidity | 5% - 95% noncondensing |
| Additional Info | |
| Series | iPad Air |
Others | Processor Bit. 64-bit architecture. Siri & Dictation: Use your voice to send messages, set reminders, and more, Voice Over, Voice Control, Zoom |
Specialty | Wide color display (P3), True Tone display, Fingerprint-resistant oleophobic coating, Fully laminated display, 1.8% reflectivity |
| Warranty | 1 year |