| Brand Name | Amazfit |
| Model | Amazfit Bip U |
| Display | 1.43" TFT 1.43" with 302x302 pixel resolution, 2.5D curved glass |
| Body material | Polycarbonate |
| Strap | Silicon |
| Strap length | 118mm (long version), 76mm (short version) |
| Weight | 31g (with strap) |
| Dimensions | 40.9 x 35.5 x 11.4mm |
| Battery capacity | 225 mAh. |
| Charging time | 2 hours |
| Autonomy declared | 9 days |
| Compatibility | Android (5.0+) and iOS (10.0+) via Zepp app |
| Connectivity | Bluetooth 5.0 |
| Operating System | RTOS |
| Water resistance | 5ATM (what does it mean) |
| Touch screen | 2.5D glass + anti-fingerprint coating |
| Sensor | Boi Tracker 2 PPG Biological Optical Sensor; Acceleration sensor; Gyroscope Sensor |
| Warranty | 12 Months (Brand Warranty) |
Feature:
- Blood oxygen level measurement.
- Stress level measurement.
- Sleep quality monitoring.
- 24-hour heart rate monitoring.
- Tracking over 60 sports activities.
- Menstrual cycle tracking.
- Remote control smartphone camera.
- Alarm, notification and weather management.